Social Development
Overview
The Social Development department of the City of Johannesburg Metropolitan Municipality is focused on advancing human development by addressing poverty, inequality and social exclusion across the city.
It seeks to enable vulnerable and disadvantaged households to access social-support mechanisms and safety nets, promote inclusion of women, youth, older persons, persons with disabilities and migrants, and build community resilience through skills development, empowerment initiatives and social mobility programmes.
-
Social Development Mandate
-
Directorates Providing Departmental Support
-
Youth Cooperatives Programme
-
Food Resilience & Agro Processing
The City of Johannesburg's Department of Economic Development is hereby inviting the youth who want to start Cooperatives.
The City is embarking on a drive to empower youth owned cooperatives with compliance, trainings and market access. Women and people with disabilities are encouraged to apply.
Kindly download the form from the link or can be obtained at the regional offices
The forms must be submitted to Regional Offices from the 07th of November 2020 to the 11th of December 2020.
For more information, please you may contact: Malusi Mbusi 083 444 5555 malusim@joburg.org.za or Lawrence Selemakoro 083 571 5778 LawrenceS@joburg.org.za
Click here to download the Youth Cooperative Registration Form
List of Regional Offices where forms will be drop-off:
| No. | Region | Physical Address |
| 1 | Region A | 300 15th Road, Rantjies Park, Midrand |
| 2 | Region B | 35 Symons Road, ACA Krans Building, Auckland Park |
| 3 | Region C | Roodepoort Civic Centre, 100 Christiaan De Wet Road, Florida Park Randburg Civic Centre Cnr Bram Fischer & Jan Smuts Avenue Randburg |
| 4 | Region D | Diepkloof Welfare Centre 13141 Martina Drive Diepkloof Zone 1 Meadowlands Admin Office (47 Office near Ndofaya Mall) 293 Portion 7 Hekpoort Meadowlands Kopanong Hall 2332 Luthuli Street Dobsonville |
| 5 | Region E | 137 Daisy Street, Sandton |
| 6 | Region F | CJ Cronje Building, 80 Loveday Street, Johannesburg Eureka House 11th Street La Rochelle |
| 7 | Region G | Lenasia Civic Centre, Rose Avenue, Lenasia Ext 1 Orange Farm Skills Centre 9125, Extension 5 Orange Farm |
Food processing is a way or technique implemented to convert raw food stuff into well-cooked and well-preserved eatables for both the humans and the animals. All these methods are used by food processing industry to give out processed or preserved foods for our daily consumption. Best quality harvested, slaughtered and butchered and clean constituents are used by food processing industry to manufacture very nutritious and easy to cook food products. Following are some techniques and methods used to convert food into processed or preserved food.
Projects and Programmes
-
Elderly and Senior Citizens
-
Women Development
-
Persons with Disabilities
-
Youth Development
-
Skills Development
-
Children's Services
The Social Support Programme for Senior Citizens is a response to the needs that were expressed by the senior citizens in the City. The programme is facilitated in partnership with service providers in the City at various community centres in the region to reach out to Senior Citizens in their areas. The programme comprises of different components that are meant to address the various aspects of the senior citizens’ lives.
The objectives of the programme are:
According to the Women Empowerment Policy the unit is responsible for the implementation of Women Empowerment Programmes. The objectives of the programme are as follows:
Women's Day Care Centres
| Centre | Physical Address | Contact Person | Contact Numbers |
|---|---|---|---|
Diepsloot | 1131 Ingonyama Drive, Diepsloot Ext.2 | Vacant | |
| Home away from Home | Danie van Zyl Recreation centre (Temporary) | Muzi Shongwe | 0824679439 |
Leratong | Leratong village | Vacant | |
Phiri Day care centre | 44 Dingane str. Senaoane | Margaret Koena | 0824634345 |
| Rethabile (Sport and Rec) | 452 Eastbank avenue Eastbank Altrec stadium | Busi Nkosi | 0834662950 |
Klipfontein view (Sport and Rec) | 1190 Lepellê street Klipfonteinview Klipfontein Multi-purpose Centre | Busi Nkosi | 0834662950 |
| South Hills Day care centres (Sport and Rec) | C/O Geneva & Karina Place | Vacant | 011 6132464 |
| Orange Farm Day care Centres (Sport and Rec) | Stand number 2896 extension 1, Orange Farm | Kelello Mpoyi | 0118051011 |
Vlakfontein | 4309 Kgotso/Hadade Drive | Kelello Mpoyi | 0118051011 |
Persons with Disabilities (PWD) have been historically one of the marginalized groups in the society due to experience of discrimination, labelling and social exclusion.
The Department is charged with the responsibility to promote active involvement of youth in service development, implementation and creating opportunities. It is also tasked with the responsibility of ensuring that all its programs and activities support youth and community mobilisation, job creation and social inclusion. Youth Development activities are centred around the Youth Advisory Centres and outreach programmes.
In the endeavour to ensure pro-poor development that addresses inequality, poverty and provision of meaningful redress, the skills development function primarily seeks to empower the targeted beneficiaries with soft and technical skills that will enable the communities to either be employable or start their own businesses.
Continuously, beneficiaries are placed in the following different training initiatives across the city: Plumbing, Basic Baking, Basic Sewing, Arts and crafts, Beading, Tie and dye, Generic management, jewellery making, basic first, computer training etc.
Skills Development Centres
| No. | Regions | Skills Centre | Area | Address | Contact Person |
|---|---|---|---|---|---|
| 1. | Region : A | Diepsloot Skills Centre | Midrand | 383 Ngonyama Road, Diepsloo t. | Yvonne Phogole 082 497 0346 |
| | | Rabie Ridge | Midrand | Corner Koraan &kraai Avenue, Rabie Ridge. | Yvonne Phogole 082 497 0346 |
| 2. | Region: B | TDC Children services | Westbury | Colaradi Drive ,Riverlea. | Ntsoaki Molefe 073 601 0156 |
| | | Techno Centre | Randburg | Corner Bram Fischer & Jan Smuts road Randburg. | Ntsoaki Molefe 073 601 0156 |
| 3. | Region: C | Tshepisong Skills Centre | Tshepisong | 5903 phase Tshepisong phase 4 Tshepisong. | Dorah Mashita 082 332 6805 |
| | Leratong Skills Centre | Leratong | | Dorah Mashita 082 332 6805 | |
Mathole Skills Centre | Roodepoort | Roodepoort Civic Centre,100 Christiaan de Wet Road Roodepoort | Dorah Mashita 082 332 6805 | ||
| | Cosmo City skills Centre | Cosmo City | Stand 2633 164 Angola Ave and South Africa drive Cosmocity multipurpose centre Cosmo city. | Dorah Mashita 082 332 6805 | |
4. | Region D | Pimville Skills Centre | Pimville | 2943/50 Modjadji Pimville. | Phindi Erasmus 011 528 8500 |
| | Sam Tambani Welfare centre | Meadowlands | Zone 9 Maseru street zone 9 Meadowlands. | Phindi Erasmus 011 528 8500 | |
| | Diepkloof Welfare Centre | Diepkloof | Zone 1 13141 Martinus Smuts Drive zone 1 Diepkloof . | Phindi Erasmus 011 528 8500 | |
| | Orlando Skills Centre | Orlando East | 1425 Sofasonke street ,Orlando East. | Phindi Erasmus 011 528 8500 | |
| | Chiawelo Skills Centre | Chiawelo | 989 Tshabuse street,Chiawelo . | Phindi Erasmus 011 528 8500 | |
| | Tladi Skills Centre | Tladi | 2071 Matshunyana street,Tladi | Phindi Erasmus 011 528 8500 | |
| | | Jabavu Skills Centre | Jabavu | 1235 Mlangeni Street Jabavu/Moroka | Phindi Erasmus 011 528 8500 |
| 5. | Region: E | Klipfontein Skills Centre | Alexandra | No 1109 Lekoa Street Klipfontein View Multi-purpose Centre, Klipfontein. | Lebo Mathope 0824679442 |
| | Sports and Rec Centre | Alexandra | Cnr Louis Botha Avenue and 13thstreet Orange Grove. | Lebo Mathope 0824679442 | |
| | Orange Groove Skills Centre | Orange Groove | Cnr Louis Botha Avenue and 13thstreet Orange Grove. | Lebo Mathope 0824679442 | |
| 6. | Region: F | Betrams Skills Centre | Doornfontein | 46 Bertrams road Bertrams. | Meshack Maluleke 083 397 6601 |
| | Pioneer Park Skills Centre | Rosettenville | 10 Bertha street Pioneer Park. | Meshack Maluleke 083 397 6601 | |
| | South Hills Skills Centre | South Hills | Corner Lindley & Geneva street ,South Hills . | Meshack Maluleke 083 397 6601 | |
| 7. | Region: G | Orange Farm Skills Centre | Orange Farm | 9125,Extention5 Orange Farm . | Daniel Selomo 011 850 1047 |
| | Vlakfontein Skills Centre | Vlakfontein | 4391 Hadeda Street, Vlakfontein Daniel Selomo | Daniel Selomo 011 850 1047 | |
| | | Poortjie Skills Centre | Poortjie | 737 Bheka Street, Poortjie. | Daniel Selomo 011 850 1047 |
| | | Ennerdale Skills Centre | Ennerdale | Corner katz & smith Walk Roads, Ennerdale Ext.9 . | Daniel Selomo 011 850 1047 |
| | Zakheni Skills Centre | Ennerdale | Corner katz & smith Walk Roads, Ennerdale Ext.9. | Daniel Selomo 011 850 1047 |
Children's Services Programmes
Children's Services is responsible for programmes for children between the ages of 0-18 years of age. The following areas are addressed for children's services:
Early Childhood Development
Children's services provide various training programmes for ECD practitioners who are currently teaching or running an ECD programme. The training implemented ranges from a wide range of topics including:
- Nutrition
- Developmental Milestones
- Growth Monitoring
- Child Abuse
- Basic ECD level
- Compliance
Computer Clubhouse
The computer clubhouses is situated in 4 Regions. The computer clubhouse is an afterschool programme for children between the ages of 0-18 years old. Programmes which are provided to computer clubhouses. This includes the following programmes
- Lady Programmes
- Graphic Programmes
- Video Production
- Career Development
- Holiday Programmes
Contact List and Physical Address for Regional Offices for Children's Services
| Region | Name | Designation | Contact Number | Physical Address | ||
|---|---|---|---|---|---|---|
| A | Nomsa Madibogo | Child Care officer | 083 444 7002 | Ivory Park Skill Center, 3699/3700 Freedom Drive, Ivory Park, Ext 6 | ||
| A | Siza Gumbi | Child Care officer | 081 465 0959 | Ivory Park Skills Center | ||
| A | Marcia Motswakae | Child Care officer | 081 475 4336 | 1131, Ext 2, Ingonyama Street, Diepsloot | ||
| B | Nonhlanhla Mazibeni | Child Care officer | 082 467 9534 | Danie Van Zyl Skills Center, Corner Plantation and Rex Street, Newlands | ||
| B | Philile Maphumulo | Child Care officer | 072 601 4953 | Danie Van Zyl Skills Center, Corner Plantation and Rex Street, Newlands | ||
| B | Dimakatso Vena | Child Care officer | 082 467 9342 | Danie Van Zyl Skills Center, Corner Plantation and Rex Street, Newlands | ||
| B | Sandile Mlambo | Computer Clubhouse Operational Manager | 072 071 1321 | Randburg Clubhouse, 161, cnr of Braamfischer and Jan Smuts Avenue | ||
| C | Gloria Makane | Child Care officer | 082 319 2318 | Civic Center, 100 Christian De Wet, Florida | ||
| C | Elizabeth Mkhombo | Child Care officer | 082 467 9536 | Civic Center, 100 Christian De Wet, Florida | ||
| C | Nonkululeko Madela | Child Care officer | 082 467 9340 | Civic Center, 100 Christian De Wet, Florida | ||
| C | Grace Konopi | Child Care officer | 082 467 9533 | Civic Center, 100 Christian De Wet, Florida | ||
| D | Glory Morake | Operational Manager | 082 465 5349 | Yetta Nathan Skills Center, 10545 Carr Street | ||
| D | Pam Hendriks | Child Care Officer | 072 601 5477 | Yetta Nathan Skills Center, 10545 Carr Street | ||
| D | Angeline Chalatse | Child Care officer | 082 467 9344 | Yetta Nathan Skills Center, 10545 Carr Street | ||
| D | Molahlegi Sebei | Child Care officer | 072 601 5729 | Yetta Nathan Skills Center, 10545 Carr Street | ||
| D | Maria | Administrator | | Yetta Nathan Skills Center, 10545 Carr Street | ||
| D | Malusi Dlamini | Computer Clubhouse Co-Ordinator | 079 883 1078 | Diokane Street, White City, Jabavu | ||
| E | Nhlanhla Khumalo | Child Care officer | 082 467 9437 | 42-8th Street Orange Grove | ||
| E | Maggie Mahlatsi | Child Care officer | 072 277 1336 | 42-8th Street Orange Grove | ||
| E | Sandile Shabangu | Child Care officer | 072 601 4969 | 42-8th Street Orange Grove | ||
| F | Ellen Thibedi | Operational Manager | 082 452 9405 | Eureka House cnr 92 Marlborough Road & Rosettenville Road | ||
| F | Grace Rooi | Child Care officer | 078 463 7995/078 463 7995 | Bertrams Skills Center, 46 Bertrams Road | ||
| F | Beauty Mkhabela | Child Care officer | 082 572 4319 | Bertrams Skills Center, 46 Bertrams Road | ||
| F | Sophie Maake | Child Care officer | 082 467 9337 | Eureka House cnr 92 Marlborough Road & Rosettenville Road | ||
| F | Thembelihle Mxotwa | Child Care Officer | 065 926 8166 | Eureka House cnr 92 Marlborough Road & Rosettenville Road | ||
| F | Lulama Mzinyathi | Administrative officer | 011 681 8000 | Eureka House cnr 92 Marlborough Road & Rosettenville Road | ||
| F | Salome Kanyane | Computer Clubhouse Co-Ordinator | 071 361 9777 | Bellavista Clubhouse, Zicorn Court, Cnr Bellavista Road and Lindique Drive, Bellavista. | ||
| G | Hellen Gqoba | Operational Manager | 082 467 9255 | 5455 cnr Samuel & Smith Street, Ext 9, Ennerdale | ||
| G | Martha Oliphant | Child Care officer | 082 300 8019 | 5455 cnr Samuel & Smith Street, Ext 9, Ennerdale | ||
| G | Reginah Mathe | Child Care officer | 072 251 5014 | 5455 cnr Samuel & Smith Street, Ext 9, Ennerdale | ||
| G | Teboho Motubei | Computer Clubhouse Co-Ordinator | 081 759 1528 | 15744/5 Ext 3, Orange Farm Skills Center | ||
Download The List of CoJ Facilities For Substance Abuse Here