On 1 October between 11:00 and 13:00, Rabie Ridge, Linden, Roodepoort, Moletsane, Eastbank, Forest Hill and Lenasia Ext 5 swimming pools will offer an array of water activities like Learn to Swim, water aerobics, water safety and water volleyball to name a few – all in the spirit of the summer season!
This follows an announcement by the Member of the Mayoral Committee for Development in the City of Joburg, Cllr Margaret Arnolds, that 42 of the municipality’s swimming pools will open on 1 October 2021.

Major upgrades to 10 swimming pools were commissioned by the City. These pools will only be ready for opening in the next season. Due to vandalism, three pools will remain closed but are receiving attention.
Residents are encouraged to celebrate summer responsibly while investing in their health by being physically active.
Bathers will use the City’s swimming pools under the prescribed Lockdown Level 3 regulations, meaning that there will reduced numbers allowed at all facilities.
The 42 swimming pools due for opening on the 1st of October are listed below for ease of reference.
| REGION | WARD | SWIMMING POOL | ADDRESS |
| A | 80 | Rabie Ridge | 1072 Stilt Avenue, Ivory Park |
| B | 99 | Linden (Heated) | Cnr. 11th Street & 4th Ave Linden |
| B | 69 | Coronationville (Heated) | Glencairn Street, Coronationville |
| B | 117 | Verity Park | C/O 14th & 5th Ave, Parkhurst |
| B | 98 | Windsor East | Viscount Ave & George St. Windsor |
| B | 104 | Kensington B | Cnr Abbington & Sirdar Kensington |
| B | 99 | Robin Hills | Cherry Drive, Robin Hills |
| B | 82 | Newclare | Steytler Street, Newclare |
| B | 68 | Riverlea | Ashburton Street, Riverlea |
| B | 86 | Ochse Square | Cnr. 3rd & 10th Streets Albertsville |
| B | 102 | Blairgowrie | Cnr Suzman & Conrad Drive, Blairgowrie |
| C | 70 | Florida North | Marthinus Du Plessis Park Ontdekkers Rd, Fl – North |
| C | 84 | Roodepoort | Exner Street, Roodepoort |
| C | 71 | Davidsonville | Mitchell Street, Davidsonville |
| C | 87 | Little Falls Resort | Falls Road, Little Falls |
| D | 21 | Moletsane | 286 Mokgatla & Mokakola Street, Moletsane |
| D | 48 | Dobsonville | 3290 Nonhlanhla Street, Dobsonville |
| D | 26 | Diepkloof | 14497 Immink Str, Diepkloof Zone 4 |
| D | 43 | Meadowlands | 173 Motswedi Street, Meadowlands Zone 3 |
| D | 22 | Pimville (Heated ) | Motjatji Street, Pimville |
| D | 25 | Power Park | 60 Nicholas str, Cnr Old Potchefstroom Rd,
Orlando Power Station |
| D | 29 | Noordgesig | North street, Noordgesig |
| D | 15 | Senoane | 1925 Mabalane & Makheta Street, Phiri |
| D | 35 | Jabavu | 3132 Mlangeni & Mbatha Drive |
| E | 73 | Patersonpark | |
| E | 117 | Zoo lake | Prince of Wales,2193 |
| E | 72 | Sydenham | Cnr 11 & Danvigan Street, Sydenham |
| E | 105 | East Bank | Cnr Springbok & Impala Str, East Bank Alexandra |
| F | 57 | Pioneer Park (Heated) | Cnr Rosettenville Rd & 11th Str, Pioneer Park |
| F | 56 | Southern Suburbs | No 1 Short Street, Oakdene |
| F | 56 | Forest Hill | John Stephenson Road, Golf Street Between Leonard Ext & Rifle Range Road Forest Hill |
| F | 54 | Crown Gardens | Cnr Ulster Cres ,Crown Gardens |
| F | 64 | Yeoville | Cnr Raleigh & Kenmere Str, Yeoville |
| F | 65 | Malvern | Marathon street, Malvern |
| F | 57 | Moffat | Cnr Southern Klipriviersberg Road & Nephen Road, Moffat Park |
| F | 57 | Hofland | Cnr. 3rd & 4th Bez. Valley |
| G | 9 | Lenasia Ext 2 | Cnr Olifant & Elm Str , Ext 2 |
| G | 10 | Lenasia Ext 5 (Heated) | Gazel Str, Ext 5, Lensia 1827 |
| G | 122 | Lenasia Ext 10 | Cnr Shari & Alabama street ,Ext 10 |
| G | 120 | Lenasia South | Cnr Wimbledon & Wellington street , Ext 4 |
| G | 18 | Eldorado Park Ext 4 | Heerenchracht Rd. Ext. 4 Eldorado Park |
| G | 17 | Eldorado Park Ext 9 | Ivy Rd, Ext 9, Eldorado Park |
06/06/2021