Business Licenses
How To Run A Business In Johannesburg
In addition, you will need to pay a once-off application fee.
Applying for a licence:
Complete an RP1 form, which can be downloaded or collected from one of the regional offices.
This form then needs to be returned with all the necessary supporting documentation:
In case of a company, close corporation or partnership a copy of the company certificate and list of directors is required
Identity documents for all directors and partners, including that of the manager or person in charge
Copy of liquor licence
Copy of menu in the case of a food trader
Copy of SARS tax certificate
Copy of approved building layout plan
Zoning certificate
What You Need To Start A Business
Certain businesses need a licence to operate. Before opening any business find out what the requirements are. You may not begin trading in a business that requires a licence before the licences has been issued. Trading without a valid licence is punishable with a fine of up to R2 000. Licensing is governed by the Business Act No 71 of 1991.
Businesses that need a licence
If you are running any of the following businesses, you will need to apply for a licence. Please see Schedule 1 of the Business Act 71 of 1991 for details.
Food provision
You need a licence to sell or supply meals, take-aways or perishable foodstuff.
Health and entertainment facilities
You need a licence for:
- Turkish baths, saunas and health baths;
- massage or infra-red treatments
- male and female escorts;
- three or more slot machines and electronic games;three or more snooker or billiard tables;
- nightclubs and discotheques, where live or loud music is played;
- cinemas and theatres; and
- adult premises.
General information
More information on getting a trade licence in Johannesburg, including the procedure and cost involved.
Tariff Regulation
The City of Johannesburg has amended its Environmental Health Services tariffs with effect from 1 July 2012.
| Service | Recommended Tariff |
| Application. | |
| (a) Food from a fixe d premises. | 570.00 |
| (c) Escort agencies, night clubs, massage parlours and adult clubs. | 185.00 |
| Issuing of a duplicate license. | 2860.00 |
| The provision of reasons by the Licensing Authority. | 570.00 |
| Amendment of a License issued. | 105.00 |
| Ammendements of a condition on the endorsements to an issued licence. | 185.00 |
| Copies of a document per page (A4). | 0.95 |
| Re-inspection of a food premises for the removal of a prohibition. | 910.00 |
| Issuing of an export certificate for foodstuffs. | 910.00 |
| Sampling and analysis of bore holes intended for human consumption. | 910.00 |
| Sampling and analysis of a communal swimming pool. | 360.00 |
| Issuing of a permit for a service to remove human excrement. | 555.00 |
| Issuing of a permit for the installation of a sewer works. | 555.00 |
| Issuing of a permit for the conducting of an offensive trade. | 555.00 |
| Issuing of a permit for the conducting of a hairdressing, beauty and/or cosmetology service. | 555.00 |
| Issuing of a permit for the conducting of an informal hairdressing, beauty and/or cosmetology service. | 185.00 |
| Issuing of a permit to conduct an accommodation establishment. | 945.00 |
| Issuing of a permit to conduct a nursing home used for maternity, medical and surgial purposes. | 185.00 |
| Issuing of a permit to conduct an accommodation establishment. | 945.00 |
| Issuing of a permit to conduct a nursing home used for maternity, medical and surgical purposes. | 2350.00 |
| Issuing of a permit to conduct a child care service. | 555.00 |
| Issuing of a permit for the keeping of poultry. | 555.00 |
| Issuing of a permit for the keeping of rabbits. | 555.00 |
| Issuing of a permit to conduct a dog kennel or cattery. | 555.00 |
| Issuing of a permit to keep a dangerous animal. | 555.00 |
| Issuing of a permit to keep bees. | 555.00 |
| Issuing of a permit to conduct a Children’s Home. | 555.00 |
| Impoundment of Cattle, Horses, Mules, Donkeys and other large Animals. | 225.00 |
| Impoundment of Dogs, cats and other small pets. | 115.00 |
| Impoundment of Goats, Sheep and other similar sized Animals. | 175.00 |
| Impoundment of Pigs. | 145.00 |
| Impoundment of Poultry. | 95.00 |
| Impoundment of Wild Animals. | 215.00 |
| Daily Holding Tariff for Cattle, Horses, Mules, Donkeys and other large Animals. | 85.00 |
| Daily Holding Tariff for Dogs, Cats and other small Pets. | 60.00 |
| Daily Holding Tariff for Goats, Sheep and other similar sized Animals. | 60.00 |
| Daily Holding Tariff for Pigs. | 60.00 |
| Daily Holding Tariff for Poultry. | 45.00 |
| Daily Holding Tariff for Wild Animals. | 95.00 |
| Issuing of Destruction of Food Certificates. | 555.00 |
| Vacant properties – Per transaction after referral to contractor for cleaning where owner has failed to adhere to notice. | 755.00 |
| Erection of “no dumping” signs. | 2240.00 |
| Issuing of a permit to keep dogs. | 555.00 |
| Issuing of a permit to keep cats. | 555.00 |
| Issuing of a permit to introduce Milk and/or Milk products into the Municipal area for human consumption. | 555.00 |
| Cutting of grass, undergrowth, weeds, and/ or vegetation to a maximum height of 150mm above ground level per m2, which shall include the shredding of grass to the satisfaction of the Council. | 0.65 per m2 |
| Cutting of reeds to a maximum height of 150mm above ground level per m2, which shall include the shredding or removal thereof to the satisfaction of the Council. | 5.00 per m2 |
| Pruning of a tree, which shall include the removal of the resultant spoils to the satisfaction of the Council. | 395.00 per tree |
| Cutting of a tree to ground level, which shall include the removal of the resultant spoils to the satisfaction of the Council. | 4755.00 per tree |
| Cutting of shrubs to ground level, which shall include the removal of the resultant spoils to the satisfaction of the Council. | 100.00 per shrub |
| Removal of waste material to the satisfaction of the Council per 1000 kg or part thereof. | 340.00 per 1000 kg or part |
| Section/Regulation | Description of Offence | Fine |
|---|---|---|
| Section 2(3)(a) | Carry on business by the sale or supply of foodstuffs in the form of meals without being the holder of an appropriate licence for the business premises concerned | R2000 |
| Section 2(3)(a) | Carry on business of providing Turkish baths, saunas or other health baths without being the holder of an appropriate licence for the business premises concerned | R1000 |
| Section 2(3)(a) | Carry on business of providing massage or infra-red treatment without being the holder of an appropriate licence for the business premises concerned | R1000 |
| Section 2(3)(a) | Making the services of an escort available to another person without being the holder of an appropriate licence for the business premises concerned | R1500 |
| Section 2(3)(a) | Keeping three or more coin/coin token/disc operated contrivances for the playing of any game, or for amusement or recreation purposes without being the holder of an appropriate licence for the business premises concerned | R1000 |
| Section 2(3)(a) | Keeping three or more snooker or billiard tables without being the holder of an appropriate licence for the business premises concerned | R1000 |
| Section 2(3)(a) | Keeping or conducting a night club or discotheque without being the holder of an appropriate licence for the business premises concerned | R2000 |
| Section 2(3)(a) | Keeping or conducting a cinema or theatre without being the holder of an appropriate licence for the business premises concerned | R1000 |
| Section 2(3)(a) | Conducting adult premises referred to in section 24 of the Films and Publications Act, 1996 without being the holder of an appropriate licence for the business premises concerned | R1500 |
| Section 2(3)(b) | Carry on business in hawking of meals without being the holder of a hawker’s licence | R500 |
| Section 2(3)(c) | Carry on a business contrary to a condition | R1500 |
| Regulation 31(b) | Fail to produce a licence on request by an inspector | R1000 |
| Regulation 31(c) | Refuse or fail, without just cause, to answer any question which an Inspector has put to him or her in the exercise of his powers | R500 |
| Regulation 31(d) | Make a statement to an Inspector which is false or misleading, knowing it to be false or misleading | R1500 |
| Regulation 31(e) | Hinder or obstruct an Inspector in the exercise, carrying out or performing of his powers, duties or functions | R1500 |
Business licensing regional information
Information on the regional offices
| Region | Telephone number and cell | Fax number | Physical Address |
|---|---|---|---|
| A | 011 237 8011 | 011 314 1716 | Alphen square North Unit 7 C/o Goerge and 16Th Ave Randjes Park Midrand |
| B | 011 226 8300/27 011 226 8300/28 | 011 474 6707 011 474 6707 | Environmental Health Offices C/o Avon and Main Reef Roads Longdale/ Langlaagte |
| C | 011 761 0222 011 761 0280 | 011 986 0319 | Jabulani Civic Centre 1 Koma Street Jabulani |
| D1 | 011 986 0188 | 011 986 0319 | Jabulani Civic Centre 1 Koma Street Jabulani |
| D2 | 011 933 2422 | 011 933 2426 or 011 933 1676 | Environmental Health Offices C/o Old Potch Road and Nicholas Street Zone 6 Diepkloof |
| E | 011 881 6464 011 881 6347 | 011 881 6626 011 881 6626 | 7th floor A – block Sandton Civic Centre C/o Rivonia Road and West Street Sandown |
| F1 | 011 376 8602 | 011 376 8594 | People Centre CJ Cronje Building 80 Loveday Street c/o Bree Street Johannesburg |
| F2 | 011 681 8267 | 011 681 8211 | Eureka House C/o Marlborough and Rossetenville Roads Springfield |
| G | 011 213 0144 011 852 4333 | 011 852 4333 | 2nd floor Ennerdale Civic Centre C/o Katz and Smith Streets Ennerdale x 9 Lenasia Civic Centre C/o Eland and Rose Avenues Lanasia |
Business Licence Officer Tel: 011 226 8327 |
| Environmental Health Services Tel: 011 226 8300 Fax: 011 474 6707 |
| Noise and Air Pollution Control Environmental Health Building Tel: 011 226 8300 Fax: 011 474 6707 |
| Metropolitan Public Safety and Emergency Service – Fire Safety Tel: 011 407 6374/5 Fax: 011 339 1532 (R195.00 inspection fee is payable with any new applications) |
| Urban Planning Unit Tel: 011 407 6231 Fax: 011 339 3368 |
Building Control Unit Tel: 011 761 0472 Fax: 011 472 3483 |
| Registrar of Companies Contact the Registrar of Companies to register as a company. Tel: 0861 843 384 Fax: 0861 843 888 |
| Liquor licences To apply for a liquor licence, contact the liquor officer at your nearest police station or the Liquor Board: Matlotlo House 94 Main Street, cnr of Harrison Street Johannesburg Tel: 011 355 8099 Fax: 011 355 8083 |
Music Rights You also must apply to the South African Music Rights Organisation (SAMRO) to play any kind of music. 20 De Korte Street Braamfontein 2001 Tel: 011 712 8000 Fax: 011 403 1934 email: customerservices@samro.org.za |
| Street Traders Contact the Johannesburg Metro Police Department (Hawker Unit) Metro Police Offices Cnr Village and Loveday roads Wemmer Johannesburg Block F, Room 20 Tel: 011 490 1765/77 Fax: 011 490 1665 |
The City's policy on business licences
| Annexure A [202kb] Policy for the implementation and enforcement of the Businesses Act 71 of 1991 |
| Annexure A1 [101kb] Schedule 1:Businesses in respect of which a licence is required |
| Annexure B [200kb] Legislative process guidelines for the issuing, refusal, withdrawal and suspension of business licences, and the amendment or revoking of conditions |
| Annexure C [229kb] Protocol that has to be followed by business licence officers when implementing and enforcing the Businesses Act 71 of 1991 and the council’s policy for the implementation of the Act |
| Guidelines and protocol [177kb] Policy, legislative process guidelines and protocol for the implementation and enforcement of the Businesses Act 71 of 1991 |