The Johannesburg Roads Agency (JRA) has confirmed that it is prepared for the 2025 rainy season, with a comprehensive Flood Management Plan in place to protect the City’s road network and ensure public safety.
The plan combines proactive and reactive measures to reduce the impact of heavy rainfall and flash floods. Key actions already underway include cleaning kerb inlets, clearing blocked stormwater drains, removing silt and debris from low-lying bridges, and identifying flood-prone areas across the city.
Member of the Mayoral Committee for Transport in the City of Johannesburg Cllr Kenny Kunene praised the JRA’s readiness, saying that “having a life-saving flood management plan in place will go a long way in ensuring the safety of road users and community members”.
Following detailed depot assessments, risk analysis and consultations with stakeholders, the JRA has developed an Operational Strategy that ensures a coordinated and region-specific response to flooding incidents. High-risk areas—especially those where closures would cause major travel disruptions or economic losses—have been prioritised for preventive maintenance.
JRA Chief Executive Officer Zweli Nyathi said the plan was a key part of the agency’s effort to address the growing effects of climate change on road infrastructure. “We urge residents to take flooding seriously and avoid using flooded bridges and roads,” he added.
To respond quickly to emergencies, regional standby teams have been deployed across the city. These teams will monitor high-risk zones and act immediately to remove debris, clear blocked drains and reopen affected routes.
Preparedness measures include:
• Dedicated regional standby teams for rapid response and debris removal.
• Cleaning of blocked kerb inlets to improve drainage.
• Accelerated field services to clear kerb mouths and gutters.
• Regular desilting and rubble clearing at bridges in line with environmental regulations.
Road users are advised to exercise caution in the following flooding hotspots.
| Region | Area | Street names |
|---|---|---|
| Region A | Ivory Park Ext. 9, Ext, 12, 13 | Cnr. Thutlo and Umzimkhulu Cnr. Ukhahlamba and Sisonke Kusasa Bridge No. 13672 Riverside Road No. 14422 Sparrow Street Opp. No. 14513 Mgungundlovu Street |
| | Kaalfontein Ext. 2, 4, 4B | 1018 Paratfish Street between Box Fish Street From 1827 to 1832 Lionfish Street 2026 & 2027 Blue Devil Street |
| | Sunninghill | Cnr. Klidini & Nanyuki Roads Public open space between Airdlin Estate and Retirement Village on Leewkop Road |
| | Kyalami | Along Silvertree Road Plot 116 Zinnia Road near Cnr. Palamino Road |
| | Diedsloot Ext. 2, 8 | Opp. 602 King Dinuzulu Street Opp. 608 Funduzi Street 2469 Nokuxola Street |
| Region B
|
Riverlea | Riverlea Nasrec Road near Main Reef Road |
| | Industria | Link Road (between Albertina Sisulu and Main Reef Road) |
| | Westdene | Tenby Street (between Thirnton Street and Lewes Road) |
| Region C | Cosmo City | Brazil USA South Africa Drive |
| | Florida | Albertina Sisulu (between Jersey Road and Crous Road) The Highway (between Lelie Street and Westlake) Goldman Street (Sauer Street and Westlake) |
| | Thulani / Doornkop | 56th Bridge (Channel) Thulani Block 2 (Channel) Thulani Block 3 (Channel) |
| | Northriding | Hyperion Drive, Bridge between Blandford and Bellairs Drive Blandford Road Bridge between Bellairs Drive and Ascot |
| Region D | Protea Glen Ext. 2 | Khuale, Udogwa and Igologolo |
| | Mofolo South | Hintsa and Nongwawuza Moroka Nancefield Bridge |
| | Mapetla | Kunene Street |
| | Rockville | Vundla Drive |
| | Naledi | Legwale Bridge |
| | Naledi | Phakoe Bridge |
| | Orlando West | Mtipa from Khumalo |
| Region E | Lyndhurst | Morkel Road and Kernick Road |
| | Houghton Estate | Louis Botha Avenue and Ash Street |
| | Buccleuch | Bridge Road from Muller Street to Alison Avenue |
| Region F | Joubert Park | Kruger and Market Square Mooi and Jeppe Strets Plein and Klein Streets Lilian Ngoyi and De Villiers Streets Hancock and Twist Streets Plein and Wolmarans Streets |
| | Johannesburg | De Villiers and Wolmarans Strets |
| | Hillbrow | Twist and Kaptien Streets |
| | Braamfontein | Biccard and Leyds Smit and Station (under bridge) |
| | Marshalltown | End and Main Streets End and Marshall Streets Mooi and Durban Streets Marshall off-ramp Cnr. Nugget |
| | Turffontein | Turf Club between Leonard and Main (Kenilworth) Klip River between Turf Club and Booysens Jacob Street, Turffontein Mnedump on road side |
| Region G | Ennerdale | 126 Poseidon Close Neptune Road Germini Street Denver Street 53 Socrates Street Ext. 13 Finetown Pipe Bridge 09 Samuel Road |
| | Eldorado Park Ext. 9 | 17 East Road |
| | Ennerdale Ext. 8 | 5584/3 Zeolite Street |
| | Naturena | 01 Rock Street |
JRA standby contact numbers to report emergencies for flood-related emergencies
| Region | Areas | Contact Details |
| Region A (Midrand Depot) | Midrand, Ivory Park, Diepsloot, Fourways | 060 960 0764 |
| Region B (Strydom Park/Waterval) | Rosebank, Northcliff, Newlands, Melville, Emmarentia | 082 556 1307 |
| Region C (Florida Depot) | Northgate, Roodepoort, Bram Fischerville, Florida | 082 555 2316 |
| Region D (Dobsonville Depot) | Greater Soweto areas | 060 960 0779 |
| Region E (Zandfontein and Norwood) | Sandton, Alexandra, Houghton, Wynberg | 082 555 2234/
060 960 0760 |
| Region F (Benrose Depot) | Inner City, Hillbrow, Johannesburg South | 060 960 0763 |
| Region G (Avalon Depot) | Eldorado Park, Ennerdale, Lenasia, Orange Farm | 060 960 0771 |
| Motorways | Johannesburg | 060 983 8065 |
| Traffic Signals | Johannesburg | 082 827 8250 |